First thing! Bookmark this page as it will be the best way to find detailed information about each tournament/event throughout the season. It is meant to be private information for registered club members and is not accessible from the main homepage.
Click here for details on the tournament registration procedure. Once you review the procedure, click the links below for detailed information for each tournament/event (pricing, flyer, etc).
If you have ANY other wrestling-related questions, please review the Club Parent Information Sheet. We have been adding information over the years as we get questions so there is a good chance your question is answered here.
| Date | Region | Click for Details | Location and Link for Details |
| 12.3.23 | Metro | Peer Pressure O&N | United Wholesale Mortgage Arena (Pontiac) |
| 12.3.23 | Metro | Anchor Bay O&N | Anchor Bay High School |
| 12.17.23 | NE | Waterford O&N | Kettering High School |
| 12.20.23 | N/A | Intersquad Duals | Clarkston High School Gym |
| 12.28.23 | N/A | Christmas Sparty K-8 | Lansing Center |
| 01.07.24 | NE | MI Revolution O&N | Milford High School |
| N/A | (raffle drawing) | ||
| 01.14.24 | Metro | Henry Ford II O&N | Henry Ford II High School, Sterling Heights |
| 01.21.24 | NE | MI Revolution O&N | MI Revolution, Highland |
| 01.28.24 | Metro | Center Line O&N | Center Line High School |
| 01.31.24 | N/A | Senior Night and Raffle Drawing | Clarkston High School Gym |
| 02.04.24 | Metro | Hazel Park O&N | Hazel Park High School |
| 02.11.24 | Metro | Romeo O&N | Romeo Middle School |
| 02.11.24 | N/A | Duals at the Den | MI Revolution, Highland |
| 02.17.24 | NE | Brighton K8 Duals | Brighton High School |
| 02.18.24 | NE | Brighton O&N | Brighton High School |
| 2.24-25.24 | All | K-8 Team State Finals | Kalamazoo – Wings Event Center |
| 02.25.24 | Metro | Motor City O&N | Chippewa Valley High School |
| 03.03.24 | NE | Almont O&N | Almont High School |
| 03.08.24 | Metro | Weigh Ins for Regionals | Clarkston High School |
| 03.10.24 | Metro | MYWAY Regionals | Anchor Bay High School |
| 03.16.24 | Metro | Future Stars | Henry Ford II |
| 3.23-24.24 | All | MYWAY Individual Finals | Kalamazoo – Wings Event Center |
| 04.11.24 | N/A | Club Banquet (not MS) | Overtyme |
| 08.18.24 | N/A | Golf Outing | Crystal Lake |
